Note: This is no longer the current timetable
13: Golders Green to Aldwych Daily
Timetable from 1st September 2001
The service between Golders Green Station and Finchley Road (Platts Lane) is within Pass Zone 3. The service between Finchley Road (Platts Lane) and Park Road (Alpha Close) is withn Pass Zone 2. The remainder of this service is within Pass Zone 1.
Mondays to Fridays - Saturdays - Sundays - Times towards Golders Green -
Golders Green Station | 05:21 | 05:36 | 05:51 | 06:06 | 06:18 | 06:30 | Then | 18:06 | Then | 22:30 | 22:45 | 23:00 | 23:15 | 23:30 | 23:45 |
Swiss Cottage Station | 05:32 | 05:47 | 06:02 | 06:17 | 06:29 | 06:41 | about | 18:22 | about | 22:42 | 22:57 | 23:12 | 23:27 | 23:42 | 23:57 |
Baker Street Station | 05:39 | 05:54 | 06:09 | 06:24 | 06:36 | 06:48 | every | 18:32 | every | 22:50 | 23:05 | 23:20 | 23:35 | 23:50 | 00:05 |
Oxford Circus | 05:46 | 06:01 | 06:16 | 06:31 | 06:43 | 06:55 | 7-9 | 18:42 | 12 | 23:02 | 23:17 | 23:32 | 23:47 | 00:02 | 00:17 |
Piccadilly Circus | 05:49 | 06:04 | 06:19 | 06:34 | 06:46 | 06:58 | mins | 18:47 | mins | 23:07 | 23:22 | 23:37 | 23:52 | 00:07 | 00:22 |
Trafalgar Square | 05:52 | 06:07 | 06:22 | 06:37 | 06:49 | 07:01 | until | 18:52 | until | 23:12 | 23:27 | 23:42 | 23:57 | 00:12 | 00:27 |
Aldwych | 05:56 | 06:11 | 06:26 | 06:41 | 06:53 | 07:05 | 18:58 | 23:17 | 23:32 | 23:47 | 00:02 | 00:17 | 00:32 |
Golders Green Station | 05:21 | Then | 06:51 | Then | 07:51 | 08:00 | Then | 09:20 | 09:25 | Then | 17:30 | Then | 22:30 | Then | 23:45 |
Swiss Cottage Station | 05:32 | about | 07:02 | about | 08:02 | 08:12 | about | 09:32 | 09:37 | about | 17:46 | about | 22:42 | about | 23:57 |
Baker Street Station | 05:39 | every | 07:09 | every | 08:09 | 08:20 | every | 09:40 | 09:45 | every | 17:56 | every | 22:50 | every | 00:05 |
Oxford Circus | 05:46 | 15 | 07:16 | 12 | 08:16 | 08:28 | 8-9 | 09:48 | 09:57 | 8-9 | 18:06 | 12 | 23:02 | 15 | 00:17 |
Piccadilly Circus | 05:49 | mins | 07:19 | mins | 08:19 | 08:31 | mins | 09:51 | 10:02 | mins | 18:11 | mins | 23:07 | mins | 00:22 |
Trafalgar Square | 05:52 | until | 07:22 | until | 08:22 | 08:35 | until | 09:55 | 10:07 | until | 18:16 | until | 23:12 | until | 00:27 |
Aldwych | 05:56 | 07:26 | 08:26 | 08:40 | 10:00 | 10:12 | 18:22 | 23:17 | 00:32 |
Sundays and Public Holidays (not Christmas Day or Boxing Day)
Golders Green Station | 05:16 | Then | 36 | 56 | 16 | 08:36 | 08:56 | Then | 22:30 | 22:45 | 23:00 | 23:15 | 23:30 | 23:45 | |
Swiss Cottage Station | 05:27 | at | 47 | 07 | 27 | 08:47 | 09:08 | about | 22:42 | 22:57 | 23:12 | 23:27 | 23:42 | 23:57 | |
Baker Street Station | 05:34 | these | 54 | 14 | 34 | 08:54 | 09:16 | every | 22:50 | 23:05 | 23:20 | 23:35 | 23:50 | 00:05 | |
Oxford Circus | 05:41 | mins | 01 | 21 | 41 | until | 09:01 | 09:28 | 12 | 23:02 | 23:17 | 23:32 | 23:47 | 00:02 | 00:17 |
Piccadilly Circus | 05:44 | past | 04 | 24 | 44 | 09:04 | 09:33 | mins | 23:07 | 23:22 | 23:37 | 23:52 | 00:07 | 00:22 | |
Trafalgar Square | 05:47 | each | 07 | 27 | 47 | 09:07 | 09:38 | until | 23:12 | 23:27 | 23:42 | 23:57 | 00:12 | 00:27 | |
Aldwych | 05:51 | hour | 11 | 31 | 51 | 09:11 | 09:43 | 23:17 | 23:32 | 23:47 | 00:02 | 00:17 | 00:32 |
NOTE - Certain early morning and
late evening journeys on this service are operated by low floor
buses.
Operated by Sovereign for London Buses
13: Aldwych to Golders GreenDaily
Timetable from 1st September 2001
The service between Aldwych and Park Road (Alpha Close) is within Pass Zone 1. The service between Park Road (Alpha Close) and Finchley Road (Platts Lane) is within Pass Zone 2. The remainder of this service is within Pass Zone 3.
Mondays to Fridays - Saturdays - Sundays - Times towards Aldwych
Aldwych Strand | 06:15 | 06:30 | 06:45 | 07:00 | 07:11 | 07:22 | Then | 19:07 | 19:17 | Then | 23:02 | 00:47 | |
Trafalgar Square | 06:19 | 06:34 | 06:49 | 07:04 | 07:15 | 07:26 | about | 19:11 | 19:21 | about | 23:06 | Then | 00:51 |
Piccadilly Circus | 06:23 | 06:38 | 06:53 | 07:08 | 07:19 | 07:30 | every | 19:16 | 19:26 | every | 23:11 | every | 00:56 |
Oxford Circus | 06:25 | 06:40 | 06:55 | 07:10 | 07:21 | 07:32 | 7-9 | 19:20 | 19:30 | 12 | 23:15 | 15 | 01:00 |
Gloucester Pl for Baker St Stn | 06:32 | 06:47 | 07:02 | 07:17 | 07:28 | 07:39 | mins | 19:31 | 19:41 | mins | 23:26 | mins | 01:11 |
Swiss Cottage Station | 06:39 | 06:54 | 07:09 | 07:24 | 07:35 | 07:46 | until | 19:41 | 19:51 | until | 23:36 | until | 01:21 |
Golders Green Station | 06:50 | 07:05 | 07:20 | 07:35 | 07:46 | 07:57 | 19:54 | 20:04 | 23:49 | 01:34 |
Aldwych Strand | 06:15 | 07:30 | Then | 08:42 | 08:54 | Then | 19:05 | Then | 23:07 | 00:47 | ||
Trafalgar Square | 06:19 | Then | 07:34 | about | 08:46 | 08:58 | about | 19:09 | about | 23:06 | Then | 00:51 |
Piccadilly Circus | 06:23 | every | 07:38 | every | 08:50 | 09:02 | every | 19:14 | every | 23:11 | every | 00:56 |
Oxford Circus | 06:25 | 15 | 07:40 | 12 | 08:52 | 09:04 | 8-9 | 19:18 | 12 | 23:15 | 15 | 01:00 |
Gloucester Pl for Baker St Stn | 06:32 | mins | 07:47 | mins | 08:59 | 09:13 | mins | 19:29 | mins | 23:26 | mins | 01:11 |
Swiss Cottage Station | 06:39 | until | 07:54 | until | 09:06 | 09:22 | until | 19:39 | until | 23:39 | until | 01:21 |
Golders Green Station | 06:50 | 08:05 | 09:17 | 09:34 | 19:52 | 23:52 | 01:34 |
Sundays and Public Holidays (not Christmas Day or Boxing Day)
Aldwych Strand | 06:15 | Then | 35 | 55 | 15 | 09:55 | 10:02 | 10:14 | Then | 23:07 | 00:47 | ||
Trafalgar Square | 06:19 | at | 39 | 59 | 19 | 09:59 | 10:06 | 10:18 | about | 23:06 | Then | 00:51 | |
Piccadilly Circus | 06:23 | these | 43 | 03 | 23 | 10:03 | 10:11 | 10:23 | every | 23:11 | every | 00:56 | |
Oxford Circus | 06:25 | mins | 45 | 05 | 25 | until | 10:05 | 10:15 | 10:27 | 12 | 23:15 | 15 | 01:00 |
Gloucester Pl for Baker St Stn | 06:32 | past | 52 | 12 | 32 | 10:12 | 10:24 | 10:38 | mins | 23:26 | mins | 01:11 | |
Swiss Cottage Station | 06:39 | each | 59 | 19 | 39 | 10:19 | 10:33 | 10:48 | until | 23:36 | until | 01:21 | |
Golders Green Station | 06:50 | hour | 10 | 30 | 50 | 10:30 | 10:44 | 11:01 | 23:49 | 01:34 |
NOTE - Certain early morning and
late evening journeys on this service are operated by low floor
buses.
Note: There is no service on Christmas Day, but a reduced service may operate on Boxing Day.
Operated by Sovereign for London Buses
Note: This is no longer the current timetable